Tug
With the Tug, everything becomes mobile.
The Tug’s impressive towing capacity makes it ideal for facilities that regularly transport heavy materials or industrial equipment. It’s built to help you pull through big tasks and quietly get everything where it needs to be.
- 5,000-lb towing capacity
- 4.9-sq-ft cargo deck
- 36V DC powertrain

Features

Cargo Deck
450-lb payload easily handles tools and equipment

Comfortable Seating
A gentle ride even after long hours on the job

5,000-LB Towing Capacity
Easily tow large loads through confines aisles and spaces
Under-Seat Battery Compartment
Effortless maintenance with easy access to power source

Handlebar Steering
Simple, responsive maneuvering

Dash-Mounted Directional Switch
Ergonomic design for driver convenience
Specifications
Electric
Vehicle Dimensions
Overall Length | 76.0 in (193 cm) |
---|---|
Overall Width | 34.5 in (87.6 cm) |
Overall Height | 37.0 in (94 cm) |
Wheel Base | 52.5 in (133.4 cm) |
Front Wheel Track | NA |
Rear Wheel Track | 29.7 in (75.4 cm) |
Cargo Box Width (Inside) | 33.5 in (85 cm) |
Cargo Box Length (Inside) | 21.0 in (53 cm) |
Cargo Box Depth (Inside) | 1.75 in (4.4 cm) |
Power
Power source | 36-Volt DC |
---|---|
Horsepower | 3 hp (2.2 kW) @ 3000rpm |
Electrical System | 36-Volt |
Batteries | Six, 6V Deep Cycle |
Key or Pedal Start | Pedal |
Battery Charger | 36 VDC On-Board |
Speed Controller | 350 Amp Programmable. SRO Capable |
Drivetrain | Triple ‘V’ Belt |
Differential | Worm Gear Driven |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 15.67:1 |
Performance
Seating Capacity and Style | 1 person |
---|---|
Dry Weight | 515 lb (235 kg) |
Curb Weight | 950 lb (430 kg) |
Vehicle Load Capacity | 450 lb (200 kg) |
Inside Clearance Circle (handlebar) | Turnabout Rear Wheel |
Inside Clearance Circle (steering wheel) | 40 in (102 cm) |
Outside Clearance Circle (handlebar) | 9 ft (2.8 m) |
Outside Clearance Circle (steering wheel) | 12.5 ft (3.8 m) |
Speed (level ground) | 14 mph +/- 0.5 mph (21 kph +/- 0.8 kph) |
Towing Capacity | up to 5000 lb (2267 kg) |
Steering and Suspension
Steering | Handlebar. Optional steering wheel |
---|---|
Front Suspension | Coil springs |
Rear Suspension | Coil springs with Hydraulic Shock Absorber |
Service Brake | 3 wheel Hydraulic Drum |
Parking Brake | Hand Lever, Mechanical Rear Brakes |
Front and Rear Tires | USA Trail 4.80 x 8 (Load Range B) Industrial |
Frame and Color
Frame | Welded Steel with Powder-Coat Protection |
---|---|
Body and Finish | 1 piece, 4-way Embossed Diamond Pattern |
Standard Color | Yellow |
Customization
We can build hard-working, custom vehicles to meet even the most unique challenges. Check out some of our custom solutions, and let us know how we can work together to get you the vehicle your company needs.
TWO-PASSENGER-CONVERSION
CUSTOM-DECK-WITH-PINTLE-HITCH
PUSH-BUMPER-WITH-CUSTOM-WOODSTAKE-SIDES
CUSTOM HIGH-WOODSTAKE-SIDES
EXTENDED-FLATBED-WITH-FOLD-DOWN-STROBE