LSV 800
Your new most valuable employee.
The LSV 800 gives your facility the street-legal design and the muscle needed to get the job done. With a powerful 48-volt electric AC drivetrain, exclusive regenerative braking system, and 800-lb total vehicle capacity, it’s prepared to move your crew and equipment wherever they need to be.
- Street-legal on most public roads with speed limits of 35 mph or less
- Up to 25 miles per charge (150 miles with Exceed Hybrid Technology™)
- Automotive Safety Glass Windshield
- OPS-rated roof

Features

3-Point Seatbelt
Added safety for all driving situations.

Street-Legal Tires
Ideal for grounds, campus, and public street transportation on roads 35 mph or less.

Digital Speedometer and Odometer
Drive comfortable without exposure to the elements

Rotomolded Cargo Bed with Manual Tilt
5.9 cubic feet, transports loads up to 300 pounds.

Optional Hard Cab Kit
Give your staff greater protection from falling objects and bad weather.

Automotive Safety Glass Windshield
Shields the driver from the elements
Specifications
Electric
Dimensions
Overall Length | 109 in (277 cm) |
---|---|
Overall Width | 48.5 in (123 cm) |
Overall Height w/ OPS Roof | 71.2 in (181 cm) |
Wheel Base | 65.9 in (167 cm) |
Front Wheel Track | 36.7 in (93 cm) |
Rear Wheel Track | 39.7 in (101 cm) |
Ground Clearance | 4.5 in (11 cm) |
Cargo Box Width (Inside) | 44.5 in (113 cm) |
Cargo Box Length (Inside) | 30.5 in (77 cm) |
Cargo Box Depth (Inside) | 7.5 in (19 cm) |
Cargo Box Material | Roto-Molded Polyethylene |
Vehicle Power
Powertrain | 48-Volt AC Induction Motor |
---|---|
Horsepower (kW) | 4.4 hp (3.3 kW) |
Electrical System | 48-Volt |
Batteries (Qty,Type) | Four 12-Volt Deep Cycle Batteries |
Battery Charger | On-board 48-Volt PowerWise™ High Frequency |
Key or Pedal Start | Pedal Start |
Speed Controller | 235 Amp AC Controller |
Transaxle | Helical Gears |
Direction Selection | Dash Mounted Foward-Neutral-Reverse |
Speed Selection | Dash Mounted High-Low Switch |
Rear Axle Rotatiion | 14.76:1 (F) |
DC-DC Converter | 30 Amp – Integrated into On-board Charger(CVT) |
Performance
Seating Capacity and Style | 2 Persons – Bucket Seats |
---|---|
Dry Weight | 822 lbs (373 kg) |
Curb Weight | 1200 lbs (544 kg) |
Bed Load Capacity | 300 lbs (136.1 kg) |
Vehicle Load Capacity | 800 lbs (363 kg) |
Outside Clearance Circle | 19.7 ft (6.0 m) |
Gross Axle Weight (Front) | 575 lb (261 kg) |
Gross Axle Weight (Rear) | 2000 lb 907 kg) |
Speed (level ground) | 25 mph +/- 0.5 mph (40 kph +/-0.8 kph) |
Steering and Suspension
Steering | Double Ended Rack & Pinion – 3.69 turns to lock |
---|---|
Front Suspension | Independent A-Arm with Coil Over Shocks |
Rear Suspension | Mono-Leaf Springs with Hydraulic Shocks |
Service Brake | 4-Wheel Hydraulic Disc with Motor Regen |
Parking Brake | Automatically Applied Electromagnetic |
Front & Rear Tires | DOT Street Legal 205-50-10 Radial |
Frame and Color
Frame | Welded Steel with DuraShield Powder Coat |
---|---|
Front Body and Finish | Injection molded TPO |
Rear Body and Finish | Injection Molded Body & Automotive Style Paint |
Standard Color | Patriot Blue |